SpectraMax® iD5
Reference:
The SpectraMax® iD5 Multi-Mode Microplate Reader measures absorbance, fluorescence, and luminescence. In addition, the iD5 reader measures TRF and FP and can be expanded to include TR-FRET, HTRF®, BRET, dual luciferase reporter assays with injectors, and western blot detection.
Read modes | Absorbance Fluorescence (top/bottom read) Luminescence (top/bottom read) Time-Resolved Fluorescence (top/bottom read) Fluorescence Polarization (top/bottom read) HTRF (top/bottom read) HTRF |
Wavelength ranges | Abs: 230 - 1000 nm FL Ex: 250 - 830 nm FL Em: 270 - 850 nm Lumi: 300 - 850 nm TRF Ex: 350 nm TRF Em: 450 - 750 nm FP: 300 - 750 nm |
Wavelength selection | Hybrid filters and monochromator tunable in 1 nm increments |
Absorbance photometric accuracy/linearity | < ±0.003 OD ±1.0%, 0 - 3 OD VIS 0 - 3 OD UV |
Absorbance photometric precision/repeatability | < ±0.003 OD ±1.0%, 0 - 3 OD VIS 0 - 3 OD UV |
Sensitivity top read optimized | FL: Mono: 1 pM fluorescein 96 well, 1 pM fluorescein 384 well; Filters: 0.3 pM fluoresein 96 well, 0.5 pM fluorescein 384 well Lumi: 2 pM ATP 96 well, 4 pM ATP 384 well TRF (filters with enhanced TRF module): 10 fM Europium (2 amol/well) 96 well, 10 fM Europium (1 amol/well) 384 well FP: Mono: 2 mP @ 10nM 96 well, 2 mP @ 10nM 384 well; Filters: 1 mP @ 1 nM 96 well, 2 mP @ 1 nM 384 well |
Light source(s) | High power xenon flash lamp |
Detector(s) | Silicon photodiode Ultra-cooled photomultiplier tube |
Read types (endpoint, kinetic, etc) | Endpoint Kinetic Spectrum scan Well scan |
Read times (kinetic interval for 96-well plate)* | Abs: 28 seconds FL: 21 seconds Lumi: 21 seconds TRF: 25 seconds FP: 35 seconds |
Plate shaking | Linear Orbital Double orbital |
Injectors | Yes |
Western Blot | Yes |
Robotics / automation | Yes |
Plate type(s) | 6 - 384 well plates |
Temperature control | Ambient + 5°C to 66°C |
Dimensions | H 40.1 cm x W 53.2 cm x D 59.8 cm |
Validation tools |
Absorbance validation plate |